Data Lab · France · 2025
New pet identifications in France
In 2025, France’s national I-CAD registry recorded 1,584,663 new identifications: 673,937 for dogs (43%), 908,667 for cats (57%) and 2,059 for ferrets.
Source: Ministère de l'Agriculture, de l'agro-alimentaire et de la souveraineté alimentaire, data.gouv.fr · updated September 23, 2026
Key figures
- France total
- 1,584,663
- Dogs
- 673,937
- Cats
- 908,667
- Ferrets
- 2,059
| By microchip (dogs + cats) | 1,452,050 (92%) |
|---|---|
| By tattoo (dogs + cats) | 80,112 (5%) |
| Introductions into France (import) | 50,442 (3%) |
By département
- Nord (59)55,702
- Pas-de-Calais (62)45,810
- Bouches-du-Rhône (13)40,030
- Gironde (33)35,988
- Haute-Garonne (31)33,187
- Paris (75)31,767
- Hérault (34)30,153
- Var (83)29,218
- Isère (38)28,306
- Loire-Atlantique (44)27,417
- Seine-et-Marne (77)27,314
- Rhône (69)26,513
- Gard (30)26,339
- Seine-Maritime (76)26,050
- Ille-et-Vilaine (35)25,423
All départements
| 01 | Ain | 6,539 | 11,064 | 17,628 |
| 02 | Aisne | 8,036 | 7,740 | 15,823 |
| 2A | Corse-du-Sud | 1,486 | 3,049 | 4,536 |
| 2B | Haute-Corse | 1,534 | 3,048 | 4,584 |
| 03 | Allier | 9,830 | 6,450 | 16,311 |
| 04 | Alpes-de-Haute-Provence | 3,207 | 3,011 | 6,219 |
| 05 | Hautes-Alpes | 2,174 | 2,146 | 4,327 |
| 06 | Alpes-Maritimes | 6,561 | 13,210 | 19,780 |
| 07 | Ardèche | 5,301 | 5,274 | 10,578 |
| 08 | Ardennes | 3,224 | 3,619 | 6,849 |
| 09 | Ariège | 3,137 | 3,272 | 6,417 |
| 10 | Aube | 3,622 | 4,098 | 7,722 |
| 11 | Aude | 6,295 | 6,460 | 12,756 |
| 12 | Aveyron | 5,798 | 4,225 | 10,058 |
| 13 | Bouches-du-Rhône | 13,064 | 26,952 | 40,030 |
| 14 | Calvados | 8,616 | 9,433 | 18,086 |
| 15 | Cantal | 2,631 | 1,894 | 4,528 |
| 16 | Charente | 6,765 | 6,743 | 13,512 |
| 17 | Charente-Maritime | 8,029 | 11,381 | 19,454 |
| 18 | Cher | 5,907 | 5,587 | 11,681 |
| 19 | Corrèze | 5,752 | 3,852 | 9,606 |
| 21 | Côte-d'Or | 4,447 | 7,650 | 12,100 |
| 22 | Côtes d'Armor | 9,669 | 9,034 | 18,710 |
| 23 | Creuse | 4,311 | 2,065 | 6,382 |
| 24 | Dordogne | 10,284 | 8,039 | 18,387 |
| 25 | Doubs | 3,706 | 7,765 | 11,530 |
| 26 | Drôme | 6,863 | 9,506 | 16,372 |
| 27 | Eure | 9,992 | 9,227 | 19,249 |
| 28 | Eure-et-Loir | 5,014 | 6,106 | 11,124 |
| 29 | Finistère | 9,718 | 13,759 | 23,483 |
| 30 | Gard | 12,673 | 13,641 | 26,339 |
| 31 | Haute-Garonne | 11,971 | 21,157 | 33,187 |
| 32 | Gers | 4,351 | 4,199 | 8,553 |
| 33 | Gironde | 12,806 | 23,165 | 35,988 |
| 34 | Hérault | 12,222 | 17,912 | 30,153 |
| 35 | Ille-et-Vilaine | 10,608 | 14,773 | 25,423 |
| 36 | Indre | 8,651 | 3,968 | 12,627 |
| 37 | Indre-et-Loire | 5,792 | 7,861 | 13,669 |
| 38 | Isère | 11,200 | 17,100 | 28,306 |
| 39 | Jura | 3,296 | 3,712 | 7,008 |
| 40 | Landes | 7,341 | 7,830 | 15,179 |
| 41 | Loir-et-Cher | 4,945 | 5,392 | 10,344 |
| 42 | Loire | 10,551 | 8,390 | 19,009 |
| 43 | Haute-Loire | 4,234 | 2,778 | 7,016 |
| 44 | Loire-Atlantique | 10,177 | 17,232 | 27,417 |
| 45 | Loiret | 6,810 | 10,040 | 16,858 |
| 46 | Lot | 3,850 | 2,800 | 6,651 |
| 47 | Lot-et-Garonne | 5,971 | 7,029 | 13,009 |
| 48 | Lozère | 2,012 | 1,185 | 3,198 |
| 49 | Maine-et-Loire | 9,821 | 11,600 | 21,428 |
| 50 | Manche | 8,685 | 6,966 | 15,663 |
| 51 | Marne | 5,937 | 7,352 | 13,310 |
| 52 | Haute-Marne | 2,816 | 2,495 | 5,314 |
| 53 | Mayenne | 6,318 | 4,530 | 10,848 |
| 54 | Meurthe-et-Moselle | 4,275 | 9,678 | 13,958 |
| 55 | Meuse | 3,105 | 3,112 | 6,226 |
| 56 | Morbihan | 9,857 | 10,920 | 20,882 |
| 57 | Moselle | 6,614 | 13,915 | 20,577 |
| 58 | Nièvre | 3,115 | 4,273 | 7,389 |
| 59 | Nord | 22,118 | 33,458 | 55,702 |
| 60 | Oise | 8,237 | 12,327 | 20,634 |
| 61 | Orne | 6,747 | 4,321 | 11,084 |
| 62 | Pas-de-Calais | 23,715 | 22,055 | 45,810 |
| 63 | Puy-de-Dôme | 7,594 | 8,708 | 16,343 |
| 64 | Pyrénées-Atlantiques | 6,678 | 8,969 | 15,655 |
| 65 | Hautes-Pyrénées | 4,697 | 4,294 | 8,993 |
| 66 | Pyrénées-Orientales | 6,245 | 9,603 | 15,860 |
| 67 | Bas-Rhin | 6,199 | 13,599 | 19,814 |
| 68 | Haut-Rhin | 4,302 | 10,400 | 14,715 |
| 69 | Rhône | 6,725 | 19,629 | 26,513 |
| 70 | Haute-Saône | 4,314 | 3,672 | 8,009 |
| 71 | Saône-et-Loire | 10,749 | 9,421 | 20,174 |
| 72 | Sarthe | 9,326 | 8,232 | 17,570 |
| 73 | Savoie | 3,275 | 5,791 | 9,068 |
| 74 | Haute-Savoie | 4,954 | 11,656 | 16,615 |
| 75 | Paris | 3,222 | 28,522 | 31,767 |
| 76 | Seine-Maritime | 11,308 | 14,670 | 26,050 |
| 77 | Seine-et-Marne | 10,096 | 17,172 | 27,314 |
| 78 | Yvelines | 4,373 | 12,779 | 17,159 |
| 79 | Deux-Sèvres | 7,967 | 6,201 | 14,172 |
| 80 | Somme | 7,804 | 9,386 | 17,204 |
| 81 | Tarn | 6,366 | 6,944 | 13,332 |
| 82 | Tarn-et-Garonne | 6,348 | 5,048 | 11,396 |
| 83 | Var | 12,429 | 16,777 | 29,218 |
| 84 | Vaucluse | 6,428 | 8,918 | 15,349 |
| 85 | Vendée | 7,908 | 10,616 | 18,550 |
| 86 | Vienne | 8,084 | 7,423 | 15,514 |
| 87 | Haute-Vienne | 5,479 | 5,134 | 10,614 |
| 88 | Vosges | 7,006 | 6,224 | 13,239 |
| 89 | Yonne | 5,406 | 5,802 | 11,208 |
| 90 | Territoire de Belfort | 1,018 | 2,445 | 3,463 |
| 91 | Essonne | 4,352 | 13,075 | 17,445 |
| 92 | Hauts-de-Seine | 2,146 | 10,113 | 12,263 |
| 93 | Seine-St-Denis | 2,917 | 11,720 | 14,643 |
| 94 | Val-de-Marne | 2,277 | 9,709 | 12,035 |
| 95 | Val-D'Oise | 3,502 | 11,235 | 14,740 |
| 971 | Guadeloupe | 5,608 | 4,681 | 10,291 |
| 972 | Martinique | 3,017 | 2,901 | 5,924 |
| 973 | Guyane | 2,199 | 811 | 3,014 |
| 974 | La Réunion | 8,873 | 12,779 | 21,652 |
| 976 | Mayotte | 272 | 645 | 917 |
Select a column header to sort. “Not qualified” records are not assigned to any département.
Source, definitions and method
New identifications
Number of new identifications during the year: first identification in France by microchip or tattoo, or long-term introduction into France (import), under the French order of 9 November 2023 on dog, cat and ferret identification.
Nombre d'identifications des chiens, chats et furets en 2025, Ministère de l'Agriculture, de l'agro-alimentaire et de la souveraineté alimentaire. Dataset updated: September 23, 2026. Frequency: annual.
- Only animals registered in I-CAD, the French national identification database, are counted. Unidentified animals are invisible in these figures.
- Records the ministry could not attribute to a département (foreign location, incomplete or inconsistent data) are published as “not qualified”: they are included in the national total but not in any département.
- Empty cells in the source files are read as zero.
What PawShorts did
- Excel files downloaded from data.gouv.fr on October 7, 2026 and read without changing any published value.
- Automatic check: for each species, the sum of départements plus the “not qualified” row equals the ministry’s published total.
Licence and reuse
No licence is specified on data.gouv.fr for these files at import time. They are public information published by a French administration; PawShorts cites the source and date and does not alter the published values. Licence status to be confirmed with the publisher before any bulk redistribution.
Download the table (CSV)Source register
To cite: “French Ministry of Agriculture / I-CAD, 2025 data (data.gouv.fr), processed by PawShorts Data Lab.”