Data Lab
Data source register
Open data, an open-source library and a third-party API are three different things. A source listed here stays a “candidate” until access, rights and schema have been validated.
| Source | Usage | Coverage | Language | Licence / terms | Status |
|---|---|---|---|---|---|
| data.gouv.fr : Base nationale des opérateurs Open data | Directory, maps and statistics of declared animal operators | France | fr | Licence to verify per dataset (often Etalab Licence Ouverte 2.0) | Candidate, not connected |
| data.gouv.fr : Ministère de l’Agriculture / I-CAD, 6 jeux 2025 (population estimée, identifications, perdus, trouvés, fourrière, mises sous surveillance) Open data | Data Lab France studies and the 101 département profiles | France (101 départements); overseas aggregated in the surveillance file | fr | Not specified on data.gouv.fr at import; public information, source and date cited | Imported and checked (annual) |
| OpenStreetMap (Overpass API, Nominatim) Open data | Vets, shelters, groomers, dog parks and pet shops on the Near me map | Worldwide, quality varies by area | multi | ODbL 1.0, attribution required | Connected (live lookup in your browser) |
| Wikidata Open data | Breed identifiers, and the “breeds by country of origin” study (SPARQL snapshot) | Worldwide, varies by field | multi | CC0 1.0 (wikidata.org/wiki/Wikidata:Licensing) | Imported and checked (annual) |
| Wikimedia Commons Open data | Breed photos and short videos | Worldwide | multi | Per file (CC0, CC BY, CC BY-SA…); credited on each page | Used for media |
| Open Pet Food Facts Open data | Barcode lookup in the Pet Food Scanner | Worldwide, community-contributed, varies by product | multi | ODbL (database); images under their own licences | Connected (live lookup in your browser) |
| Stadt Zürich Open Data: Hundebestände (OD1001) + Hundenamen (OD1002) Open data | “Dogs in Zurich” study: trend since 2014, breeds, names, districts | City of Zurich (Switzerland) | de | CC0 (stated in the CKAN metadata of each dataset) | Imported and checked (annual) |
| City of Seattle: Seattle Pet Licenses (jguv-t9rb) Open data | “Pet names in Seattle” study: dog and cat names and breeds | City of Seattle (United States) | en | Public Domain (Socrata dataset metadata) | Imported and checked (annual) |
| NYC Open Data: NYC Dog Licensing Dataset (nu7n-tubp) Open data | Not used: no licence stated in the dataset metadata at review time | New York City (United States) | en | Not stated (to clarify with NYC Open Data) | Candidate, not connected |
| RescueGroups.org API Third-party API | Adoptable animals (US market under study) | Mainly United States (to verify) | en | Third-party API: terms of use apply | Candidate, not connected |
| Petfinder API Third-party API | Optional adoption connector | United States, Canada (to verify) | en | Third-party API: terms of use apply, no redistribution assumed | Candidate, not connected |
Register updated on October 7, 2026. Back to the Data Lab