Data Lab · Worldwide breed entries in Wikidata · Snapshot 2026-10-07
Dog and cat breeds by country of origin, according to Wikidata
As of October 7, 2026, Wikidata lists 1,143 items classified as dog breeds and 141 as cat breeds. Among dog breeds with a recorded country of origin (590), the most cited country is France (59 breeds), ahead of United States (51) and Japan (36).
Key figures
- Dog breed items
- 1,143
- … with a country of origin
- 590
- Cat breed items
- 141
- … with a country of origin
- 91
By country of origin
- France59
- United States51
- Japan36
- Germany33
- United Kingdom28
- England28
- Spain22
- Italy19
- Belgium15
- Australia15
- Brazil14
- Scotland13
- People's Republic of China12
- Portugal12
- Russia11
- United States29
- United Kingdom8
- Russia7
- Thailand7
- Canada4
- England3
- North America3
- Egypt3
- France2
- Turkey2
Countries are shown exactly as recorded in Wikidata: “England”, “Scotland” and “United Kingdom” are separate items, and some historical states appear. We do not merge them.
All countries
| United States | 51 | 29 | 80 |
| France | 59 | 2 | 61 |
| Japan | 36 | 1 | 37 |
| United Kingdom | 28 | 8 | 36 |
| Germany | 33 | 1 | 34 |
| England | 28 | 3 | 31 |
| Spain | 22 | 0 | 22 |
| Italy | 19 | 0 | 19 |
| Russia | 11 | 7 | 18 |
| Australia | 15 | 1 | 16 |
| Belgium | 15 | 0 | 15 |
| Brazil | 14 | 1 | 15 |
| Scotland | 13 | 1 | 14 |
| People's Republic of China | 12 | 1 | 13 |
| Portugal | 12 | 0 | 12 |
| Sweden | 11 | 1 | 12 |
| India | 10 | 0 | 10 |
| Hungary | 9 | 0 | 9 |
| Switzerland | 9 | 0 | 9 |
| Netherlands | 9 | 0 | 9 |
| Norway | 8 | 1 | 9 |
| Thailand | 2 | 7 | 9 |
| Wales | 8 | 0 | 8 |
| Turkey | 6 | 2 | 8 |
| Greece | 6 | 1 | 7 |
| Canada | 3 | 4 | 7 |
| Croatia | 6 | 0 | 6 |
| Finland | 6 | 0 | 6 |
| Tibet | 5 | 0 | 5 |
| Poland | 5 | 0 | 5 |
| Austria | 5 | 0 | 5 |
| Argentina | 5 | 0 | 5 |
| Mexico | 5 | 0 | 5 |
| Egypt | 2 | 3 | 5 |
| Czech Republic | 4 | 0 | 4 |
| South Korea | 4 | 0 | 4 |
| Soviet Union | 3 | 1 | 4 |
| Estonia | 3 | 0 | 3 |
| Slovakia | 3 | 0 | 3 |
| Romania | 3 | 0 | 3 |
| Chile | 3 | 0 | 3 |
| Denmark | 3 | 0 | 3 |
| Pakistan | 3 | 0 | 3 |
| Mallorca | 3 | 0 | 3 |
| Afghanistan | 3 | 0 | 3 |
| Ukraine | 2 | 1 | 3 |
| New Zealand | 2 | 1 | 3 |
| North America | 0 | 3 | 3 |
| Bulgaria | 2 | 0 | 2 |
| Bosnia and Herzegovina | 2 | 0 | 2 |
| Ireland | 2 | 0 | 2 |
| South Africa | 2 | 0 | 2 |
| Ireland | 2 | 0 | 2 |
| North Africa | 2 | 0 | 2 |
| Czechoslovakia | 2 | 0 | 2 |
| Serbia | 2 | 0 | 2 |
| Kurdistan | 2 | 0 | 2 |
| Europe | 2 | 0 | 2 |
| Alaska | 2 | 0 | 2 |
| Vietnam | 2 | 0 | 2 |
| Indonesia | 1 | 1 | 2 |
| Arabian Peninsula | 1 | 1 | 2 |
| Iran | 1 | 1 | 2 |
| Myanmar | 1 | 1 | 2 |
| Madagascar | 1 | 0 | 1 |
| Uganda | 1 | 0 | 1 |
| Epirus | 1 | 0 | 1 |
| Ancient Greece | 1 | 0 | 1 |
| Puerto Rico | 1 | 0 | 1 |
| Soviet Central Asia | 1 | 0 | 1 |
| Kosovo | 1 | 0 | 1 |
| Canaan | 1 | 0 | 1 |
| Ancient Rome | 1 | 0 | 1 |
| Belarus | 1 | 0 | 1 |
| Iceland | 1 | 0 | 1 |
| Latvia | 1 | 0 | 1 |
| Slovenia | 1 | 0 | 1 |
| Rhodesia | 1 | 0 | 1 |
| North Macedonia | 1 | 0 | 1 |
| Greenland | 1 | 0 | 1 |
| Taiwan Island | 1 | 0 | 1 |
| Georgia | 1 | 0 | 1 |
| Kazakhstan | 1 | 0 | 1 |
| Montenegro | 1 | 0 | 1 |
| Palestine | 1 | 0 | 1 |
| Cuba | 1 | 0 | 1 |
| China | 1 | 0 | 1 |
| Brittany | 1 | 0 | 1 |
| Sarail Upazila | 1 | 0 | 1 |
| Lithuania | 1 | 0 | 1 |
| British Isles | 1 | 0 | 1 |
| Armenia | 1 | 0 | 1 |
| Peru | 1 | 0 | 1 |
| North Korea | 1 | 0 | 1 |
| German Empire | 1 | 0 | 1 |
| prehistoric Britain | 1 | 0 | 1 |
| Faroe Islands | 1 | 0 | 1 |
| Sicily | 1 | 0 | 1 |
| Ibiza | 1 | 0 | 1 |
| Menorca | 1 | 0 | 1 |
| Siberia | 1 | 0 | 1 |
| Canary Islands | 1 | 0 | 1 |
| Sakha | 1 | 0 | 1 |
| Venezuela | 1 | 0 | 1 |
| Ecuador | 1 | 0 | 1 |
| Colombia | 1 | 0 | 1 |
| Uruguay | 1 | 0 | 1 |
| Guatemala | 1 | 0 | 1 |
| Kyrgyzstan | 1 | 0 | 1 |
| Malaysia | 1 | 0 | 1 |
| Turkmenistan | 1 | 0 | 1 |
| Mali | 1 | 0 | 1 |
| Democratic Republic of the Congo | 1 | 0 | 1 |
| Siam | 0 | 1 | 1 |
| Kenya | 0 | 1 | 1 |
| Tsardom of Russia | 0 | 1 | 1 |
| Ethiopian Empire | 0 | 1 | 1 |
| Cyprus | 0 | 1 | 1 |
| Q23148 | 0 | 1 | 1 |
| Greater Iran | 0 | 1 | 1 |
| Israel | 0 | 1 | 1 |
| Sri Lanka | 0 | 1 | 1 |
| Isle of Man | 0 | 1 | 1 |
| California | 0 | 1 | 1 |
Select a column header to sort.
PawShorts breeds in Wikidata
Wikidata’s country of origin may differ from the origin described on our breed pages (for instance a country of development rather than of creation).
Source, definitions and method
Source
- Wikidata, SPARQL query (below), Wikidata contributors. Licence: CC0 1.0 (licence statement).
- Retrieved on October 7, 2026.
Definitions
- Dog / cat breed: any Wikidata item with “instance of” (P31) = dog breed (Q39367) or cat breed (Q43577).
- Country of origin: the item’s P495 property. A breed with several countries is counted for each of them.
What PawShorts did
- Query run on the Wikidata SPARQL service; raw result kept and timestamped (SHA-256 recorded).
- Check: each breed is counted once per species; 12 dog breeds and 3 cat breeds have several countries.
Limits
- Wikidata is collaborative and incomplete: 553 of 1,143 dog-breed items have no country of origin.
- Items include extinct breeds, varieties and regional types: this is not an official registry list (FCI, AKC, TICA…).
- These counts measure documentation in Wikidata, not popularity or numbers of animals.
Licence and reuse
Wikidata data is CC0: free reuse, no attribution required. We still cite the source and the snapshot date.
Show the exact SPARQL query
SELECT ?breed ?species ?breedEn ?breedFr ?country ?countryEn ?countryFr WHERE {
VALUES ?species { wd:Q39367 wd:Q43577 }
?breed wdt:P31 ?species .
OPTIONAL { ?breed rdfs:label ?breedEn FILTER(LANG(?breedEn) = "en") }
OPTIONAL { ?breed rdfs:label ?breedFr FILTER(LANG(?breedFr) = "fr") }
OPTIONAL {
?breed wdt:P495 ?country .
OPTIONAL { ?country rdfs:label ?countryEn FILTER(LANG(?countryEn) = "en") }
OPTIONAL { ?country rdfs:label ?countryFr FILTER(LANG(?countryFr) = "fr") }
}
}